F&M Home


Story Archive
| Team Home | Athletics Home



#7 Cornell Stops #12 Franklin & Marshall 9-0 in Men's Squash

by Sports Information
2/4/06

ITHACA, NY – #7 Cornell University used eight 3-0 victories to defeat #12 Franklin & Marshall College 9-0 in men’s squash.

The loss raises Cornell’s record to 17-26 all-time against Franklin & Marshall as the Big Red has won six straight over the Diplomats.

Franklin & Marshall (11-7) will return to action on February 5 at Colgate University. Match time is set for 11:00 a.m.

Cornell 9, Franklin & Marshall 0
1. Matt Serdiak (CU) def. Rushabh Vora (F&M) 3-0 (9-5, 9-2, 9-4)
2. Willie Cheng (CU) def. Jehangir Aibara (F&M) 3-1 (9-6, 9-5, 4-9, 9-1)
3. Matt Greenberg (CU) def. Ry Hawley (F&M) 3-0 (9-2, 9-0, 9-2)
4. Rohit Gupta (CU) def. Ed Bryan (F&M) 3-0 (9-2, 9-3, 9-2)
5. Ben Bernstein (CU) def. Seth Cruice (F&M) 3-0 (9-2, 9-0, 9-3)
6. Nick Raho (CU) def. Patrick Pasquariello (F&M) 3-0 (9-1, 9-1, 9-0)
7. Ben Stokes (CU) def. Shane Slater (F&M) 3-0 (9-3, 9-2, 9-6)
8. Brad Mosier (CU) def. Evan Burton (F&M) 3-0 (9-4, 9-2, 9-4)
9. Mike Gellnas (CU) def. Keytan Patel (F&M) 3-0 (9-1, 9-3, 9-1)

 

 

   


Story Archive
| Team Home | Athletics Home

 

Copyright © 2006 Franklin & Marshall College