F&M Home


Story Archive
| Team Home | Athletics Home



Diplomats Down Colgate 9-0 in Men's Squash

by Sports Information
2/6/06

HAMILTON, NY – #12 Franklin & Marshall College used eight 3-0 victories to defeat Colgate University 9-0 in men’s squash.

The win raises the Diplomats record to 5-0 all-time against Colgate.

Franklin & Marshall (12-7) will return to action on February 8 at home versus Navy. Match time is set for 5:00 p.m.

Franklin & Marshall 9, Colgate 0
1. Rushabh Vora (F&M) def. Brooks Hopple (COL) 3-0 (9-4, 9-6, 9-1)
2. Jehangir Aibara (F&M) def. Mark Frankle (COL) 3-0 (10-8, 9-1, 9-5)
3. Ry Hawley (F&M) def. Jon Lebedoff (COL) 3-0 (9-2, 9-0, 9-2)
4. Ed Bryan (F&M) def. Hasan Kazi (COL) 3-1 (9-0, 7-9, 9-3, 9-3)
5. Seth Cruice (F&M) def. Andy Culp (COL) 3-0 (9-3, 9-0, 9-0)
6. Patrick Pasquariello (F&M) def. Matt Bloch (COL) 3-0 (9-4, 9-3, 9-5)
7. Shane Slater (F&M) def. Adam Karger (COL) 3-0 (9-2, 9-0, 9-4)
8. Evan Burton (F&M) def. Brad Marshall (COL) 3-0 (9-0, 9-0, 9-3)
9. Keytan Patel (F&M) def. Wills Hapsworth (COL) 3-0 (9-0, 9-0, 9-2)

 

 

   


Story Archive
| Team Home | Athletics Home

 

Copyright © 2006 Franklin & Marshall College